The bmobile Prepaid Gift of Free Service promotion has been introduced to reward existing customers with credit and discounts on prepaid plans. Existing customers have to simply refer their contacts and encourage them to switch to bmobile.
The bmobile Prepaid Gift of Free Service promotion has been introduced to reward existing customers with credit and discounts on prepaid plans. Existing customers have to simply refer their contacts and encourage them to switch to bmobile.
Item | REVISED RATES | VAT |
Data (per mb) | $1.50 | $0.19 |
*Calls to bmobile numbers and TSTT Fixed lines | $1.39 | $0.17 |
*Calls to other Mobiles & Fixed Lines | $1.39 | $0.17 |
Texts to bmobile numbers | $0.55 | $0.07 |
Texts to other local mobile numbers | $0.55 | $0.07 |
Texts to international | $0.55 | $0.07 |
|
bmobile introduces new Postpaid Plans on June 23 2020
Service | Description |
Unlimited bmobile Minutes | Calls to any bmobile Fixed or Mobile number |
Data | Stream, browse, post as you please anywhere in Trinidad & Tobago. Be guided by the bmobile Fair Usage Policy |
Anywhere Minutes | Calls to ALL other local networks, plus selected international destinations: USA, UK, Canada, Ireland, Hong Kong, China and India.Calls to Special Numbers are not included in the plan. |
Roaming Data | Stream, browse, post when you travel to US, UK, Canada, Guyana, Anguilla, Antigua and Barbuda, Barbados, British Virgin Islands, Cayman Islands, Dominica, Grenada, Jamaica, Montserrat, St. Kitts and Nevis, St. Lucia, St. Vincent and The Grenadines, Turks & CaicosBe guided by the bmobile Fair Usage Policy |
Text Messages | Send a text message to anywhere in the world.Premium Text Messages (messages to/from short codes) are not included in the plan. |
Facebook Messaging and WhatsApp Messaging | Facebook Text Messages and WhatsApp Text Messages only. Voice and Video calls are not included. |
News Websites | www.guardian.co.tt www.trinidadexpress.com newsday.co.tt edition.cnn.com www.bbc.com |
Yes. You will can make calls. There will be charged at $0.65 per minute.
Yes. You can make calls to the listed destinations. Standard International rates apply to calls to these destinations.
Yes. You can call anywhere in the world. Standard International rates apply for calls to all other international destinations.
Yes. You can send messages using these apps FREE when you travel to the following destinations:
US, UK, Canada, Guyana, Anguilla, Antigua and Barbuda, Barbados, British Virgin Islands, Cayman Islands, Dominica, Grenada, Jamaica, Montserrat, St. Kitts and Nevis, St. Lucia, St. Vincent and The Grenadines, Turks & Caicos.
Voice and Video calls are not included.
Yes. You can make calls when you travel. The standard per minute rate in the roaming destination will apply. Alternatively, you can purchase a roaming plan dial *123#. See our roaming plans and rates.
Yes. If your roaming data bundle is depleted, you will receive a notification advising you of this. If you continue to use data while you’re abroad, standard international roaming rates will apply. See our international roaming rates here
For additional minutes to other local networks or international destinations, you can purchase a bmobile Add-On. Dial *123# from your mobile phone and select Get Voice Add-Ons.
As an existing customer, you can contact 824 8788 or visit any of our conveniently located channel partners to switch to these Postpaid Plans
Yes. When you sign up as a new customer, you will agree to a minimum service period of 12 months.
Yes. You get the first month’s plan fee FREE plus 25% off you’re your plan for the next 11 months
To get any of these plans you can
Customers who do not maintain their plans for the minimum service period will be charged an Early Termination Fee. This is calculated as follows:
Number of months remaining in the service period x Plan Fee
Unlimited Texts to both local and international destinations.
Anywhere minutes can be used to call other local networks and call USA, UK, Canada, Hong Kong, Ireland, China and India.
Fair Usage applies to Data, local and international calls, messaging and news sites.
FB and WhatsApp messaging are available for local and roaming usage FB & WhatsApp is restricted to chat, does not include voice or video calls.
News sites include Trinidad Express, Trinidad Guardian, Trinidad Newsday, CNN and BBC.
International calls to USA, UK, Canada, Ireland, Hong Kong, China, India are included in plan 1 GB of roaming data is available on $239 month plan and 3 GB for use while roaming on the $349 month plan
Devices compatible in phase 1
Note:Â All devices must be on iOS 15 or above operating system.
Partner Name | Roaming Direction | MCC/MNC | PLMN | CC | Country | POST PAID | PREPAID | VOICE | SMS | DATA |
Digicel Aruba | Bi-lateral (Inbound & Outbond Roaming) | 36302 | ABWDC | 297 | Aruba | YES | NO | YES | YES | NO |
Setar | Bi-lateral (Inbound & Outbond Roaming) | 36301 | ABWSE | 297 | Aruba | YES | YES | YES | YES | YES |
TDCA | Bi-lateral (Inbound & Outbond Roaming) | 41220 | AFGTD | 93 | Afghanistan | YES | NO | YES | YES | NO |
CWWI Anguilla | Bi-lateral (Inbound & Outbond Roaming) | 36584 | AIACW | 1 | Anguilla | YES | YES | YES | YES | YES |
Vodafone Albania Sh.A. | Bi-lateral (Inbound & Outbond Roaming) | 27602 | ALBVF | 355 | Albania | YES | NO | YES | YES | YES |
Curacao Telecom | Bi-lateral (Inbound & Outbond Roaming) | 36269 | ANTCT | 599 | Netherlands Antilles | YES | NO | YES | YES | NO |
Telcell | Bi-lateral (Inbound & Outbond Roaming) | 36251 | ANTTC | 599 | Netherlands Antilles | YES | NO | YES | YES | YES |
UTS Setel N.V. | Bi-lateral (Inbound & Outbond Roaming) | 36291 | ANTUT | 599 | Netherlands Antilles | YES | NO | YES | YES | YES |
Emirates Telecomm Corporation (ETISALAT) | Bi-lateral (Inbound & Outbond Roaming) | 42402 | ARETC | 971 | United Arab Emirates | YES | NO | YES | YES | YES |
CTI – America Movil | Bi-lateral (Inbound & Outbond Roaming) | 72231 | ARGCM | 54 | Argentina | YES | NO | YES | YES | YES |
Telefonica Moviles S.A | Bi-lateral (Inbound & Outbond Roaming) | 72207 | ARGTM | 54 | Argentina | YES | NO | YES | YES | YES |
Telecom Personal | Bi-lateral (Inbound & Outbond Roaming) | 72234 | ARGTP | 54 | Argentina | YES | NO | YES | YES | YES |
Vivacell | Bi-lateral (Inbound & Outbond Roaming) | 28305 | ARM05 | 374 | Armenia | YES | NO | YES | YES | YES |
APUA PCS | Bi-lateral (Inbound & Outbond Roaming) | 34403 | ATG03 | 1268 | Antigua And Barbuda | YES | NO | YES | YES | NO |
CWWI Antigua | Bi-lateral (Inbound & Outbond Roaming) | 34492 | ATGCW | 1 | Antigua And Barbuda | YES | YES | YES | YES | YES |
Optus Mobile Pty Ltd | Bi-lateral (Inbound & Outbond Roaming) | 50502 | AUSOP | 61 | Australia | YES | NO | YES | YES | YES |
Telstra Corp. | Bi-lateral (Inbound & Outbond Roaming) | 50501 | AUSTA | 61 | Australia | YES | NO | YES | YES | NO |
Connect Austria | Bi-lateral (Inbound & Outbond Roaming) | 23205 | AUTCA | 43 | Austria | YES | NO | YES | YES | NO |
Mobilkom Austria AG | Bi-lateral (Inbound & Outbond Roaming) | 23211 | AUTMK | 43 | Austria | YES | NO | YES | YES | NO |
T-Mobile Austria GmbH | Bi-lateral (Inbound & Outbond Roaming) | 23203 | AUTMM | 43 | Austria | YES | NO | YES | YES | NO |
Mobilkom Austria AG & Co. KG | Bi-lateral (Inbound & Outbond Roaming) | 23201 | AUTPT | 43 | Austria | YES | NO | YES | YES | NO |
tele.ring Telekom Service GmbH | Bi-lateral (Inbound & Outbond Roaming) | 23207 | AUTTR | 43 | Austria | YES | NO | YES | YES | NO |
Azercell Telecom BM | Bi-lateral (Inbound & Outbond Roaming) | 40001 | AZEAC | 994 | Azerbaijan | YES | NO | YES | YES | YES |
AZERFON LLC | Bi-lateral (Inbound & Outbond Roaming) | 40004 | AZEAF | 994 | Azerbaijan | YES | NO | YES | YES | YES |
BASE NV/SA | Bi-lateral (Inbound & Outbond Roaming) | 20620 | BELKO | 32 | Belgium | YES | NO | YES | YES | YES |
Mobistar S.A. | Bi-lateral (Inbound & Outbond Roaming) | 20610 | BELMO | 32 | Belgium | YES | NO | YES | YES | NO |
Proximus Belgacom | Bi-lateral (Inbound & Outbond Roaming) | 20601 | BELTB | 32 | Belgium | YES | NO | YES | YES | YES |
Spacetel | Bi-lateral (Inbound & Outbond Roaming) | 61603 | BENSP | 229 | Benin | YES | NO | YES | YES | NO |
Celtel | Bi-lateral (Inbound & Outbond Roaming) | 61302 | BFACT | 226 | Burkina Faso | YES | NO | YES | YES | NO |
Telmob (Onatel) | Bi-lateral (Inbound & Outbond Roaming) | 61301 | BFAON | 226 | Burkina Faso | YES | NO | YES | YES | YES |
Telecel Faso | Bi-lateral (Inbound & Outbond Roaming) | 61303 | BFATL | 226 | Burkina Faso | YES | NO | YES | YES | YES |
Mobitel AD | Bi-lateral (Inbound & Outbond Roaming) | 28401 | BGR01 | 359 | Bulgaria | YES | NO | YES | YES | YES |
Cosmo Bulgaria Mobile Globul | Bi-lateral (Inbound & Outbond Roaming) | 28405 | BGRCM | 359 | Bulgaria | YES | NO | YES | YES | NO |
Bahrain Telecomm. Company (Batelco) | Bi-lateral (Inbound & Outbond Roaming) | 42601 | BHRBT | 973 | Bahrain | YES | NO | YES | YES | NO |
Vodafone (MTC) | Bi-lateral (Inbound & Outbond Roaming) | 42602 | BHRMV | 973 | Bahrain | YES | NO | YES | YES | NO |
Viva Bahrain | Bi-lateral (Inbound & Outbond Roaming) | 42604 | BHRST | Bahrain | YES | NO | YES | YES | YES | |
Batelco | Bi-lateral (Inbound & Outbond Roaming) | 36439 | BHSBH | Bahamas | YES | NO | YES | YES | YES | |
BTL Belize | Bi-lateral (Inbound & Outbond Roaming) | 70267 | BLZ67 | 501 | Belize | YES | NO | YES | YES | YES |
AT&T | Bi-lateral (Inbound & Outbond Roaming) | 35001 | BMU01 | Bermuda | YES | NO | YES | YES | YES | |
Bermuda Digital | Bi-lateral (Inbound & Outbond Roaming) | 35000 | BMUBD | 1 | Bermuda | YES | NO | YES | YES | YES |
Mobility | Bi-lateral (Inbound & Outbond Roaming) | 35002 | BMUNI | 1 | Bermuda | YES | NO | YES | YES | YES |
Nuevatel | Bi-lateral (Inbound & Outbond Roaming) | 73601 | BOLNT | 591 | Bolivia | YES | NO | YES | YES | YES |
Claro | Bi-lateral (Inbound & Outbond Roaming) | 72405 | BRACL | 55 | Brazil | YES | NO | YES | YES | YES |
TIM | Bi-lateral (Inbound & Outbond Roaming) | 72404 | BRACS | 55 | Brazil | YES | NO | YES | YES | YES |
TIM Rio Northe | Bi-lateral (Inbound & Outbond Roaming) | 72402 | BRARN | 55 | Brazil | YES | NO | YES | YES | YES |
TIM Sao Paulo | Bi-lateral (Inbound & Outbond Roaming) | 72403 | BRASP | 55 | Brazil | YES | NO | YES | YES | NO |
Telemig Brasil | Bi-lateral (Inbound & Outbond Roaming) | 72423 | BRATC | 55 | Brazil | YES | NO | YES | YES | NO |
Oi | Bi-lateral (Inbound & Outbond Roaming) | 72431 | BRATM | 55 | Brazil | YES | NO | YES | YES | NO |
CWWI Barbados | Bi-lateral (Inbound & Outbond Roaming) | 34260 | BRBCW | 1 | Barbados | YES | YES | YES | YES | YES |
B-Mobile Brunei | Bi-lateral (Inbound & Outbond Roaming) | 52802 | BRNBR | 673 | Brunei Darussalam | YES | NO | YES | YES | NO |
DSTCom Brunei (52811) | Bi-lateral (Inbound & Outbond Roaming) | 52811 | BRNDS | 673 | Brunei Darussalam | YES | NO | YES | YES | NO |
Mascom Botswana | Bi-lateral (Inbound & Outbond Roaming) | 65201 | BWAGA | 267 | Botswana | YES | NO | YES | YES | NO |
Orange Botswana | Bi-lateral (Inbound & Outbond Roaming) | 65202 | BWAVC | 267 | Botswana | YES | NO | YES | YES | NO |
Bell Mobility | Bi-lateral (Inbound & Outbond Roaming) | 30261 | CANBM | 1 | Canada | YES | YES | YES | YES | YES |
Microcell Connexions Inc. | Bi-lateral (Inbound & Outbond Roaming) | 30237 | CANMC | 1 | Canada | YES | YES | YES | YES | YES |
Rogers Wireless Inc. | Bi-lateral (Inbound & Outbond Roaming) | 30272 | CANRW | 1 | Canada | YES | YES | YES | YES | YES |
Sasktel Canada | Bi-lateral (Inbound & Outbond Roaming) | 302780 | CANST | Canada | YES | NO | YES | YES | YES | |
Telus Mobility | Bi-lateral (Inbound & Outbond Roaming) | 302220 | CANTS | 1 | Canada | YES | NO | YES | YES | YES |
Videotron Canada | Bi-lateral (Inbound & Outbond Roaming) | 302500 | CANVT | Canada | YES | NO | YES | YES | YES | |
Swisscom Mobile AG | Bi-lateral (Inbound & Outbond Roaming) | 22801 | CHEC1 | 41 | Switzerland | YES | NO | YES | YES | YES |
sunrise | Bi-lateral (Inbound & Outbond Roaming) | 22802 | CHEDX | 41 | Switzerland | YES | NO | YES | YES | NO |
Orange Communications SA | Bi-lateral (Inbound & Outbond Roaming) | 22803 | CHEOR | 41 | Switzerland | YES | NO | YES | YES | YES |
Entel Telefonia Movil S.A. | Bi-lateral (Inbound & Outbond Roaming) | 73001 | CHLMV | 56 | Chile | YES | NO | YES | YES | YES |
China United Telecomm. Corp./China Unicom | Bi-lateral (Inbound & Outbond Roaming) | 46001 | CHNCU | 86 | China | YES | NO | YES | YES | YES |
Atlantique Ivory Coast | Bi-lateral (Inbound & Outbond Roaming) | 61202 | CIV55 | 225 | Côte D’ivoire | YES | NO | YES | YES | YES |
Vodacom | Bi-lateral (Inbound & Outbond Roaming) | 63001 | CODVC | 243 | Congo | YES | NO | YES | YES | NO |
Celtel | Bi-lateral (Inbound & Outbond Roaming) | 62901 | COGCT | 242 | Congo | YES | NO | YES | YES | NO |
Comunicacion Celular Comcel SA | Bi-lateral (Inbound & Outbond Roaming) | 73210 | COLCM | 57 | Colombia | YES | NO | YES | YES | YES |
Movil | Bi-lateral (Inbound & Outbond Roaming) | 73211 | COLCO | 57 | Colombia | YES | NO | YES | YES | NO |
Telefonica Movistar | Bi-lateral (Inbound & Outbond Roaming) | 73212 | COLTM | Colombia | YES | NO | YES | YES | NO | |
Sprint | Bi-lateral (Inbound & Outbond Roaming) | 1 | CR001 | United States | YES | NO | YES | YES | YES | |
Verizon | Bi-lateral (Inbound & Outbond Roaming) | 2 | CR002 | United States | YES | NO | YES | YES | YES | |
Claro Costa Rica | Bi-lateral (Inbound & Outbond Roaming) | 71203 | CRICL | Costa Rica | YES | NO | YES | YES | YES | |
ICE Costa Rica | Bi-lateral (Inbound & Outbond Roaming) | 71201 | CRICR | 506 | Costa Rica | YES | NO | YES | YES | YES |
Telefonica Costa Rica | Bi-lateral (Inbound & Outbond Roaming) | 71204 | CRITC | Costa Rica | YES | NO | YES | YES | YES | |
C_COM | Bi-lateral (Inbound & Outbond Roaming) | 36801 | CUB01 | 53 | Cuba | YES | NO | YES | YES | YES |
CWWI Cayman Islands | Bi-lateral (Inbound & Outbond Roaming) | 34614 | CYMCW | 1 | Cayman Islands | YES | YES | YES | YES | YES |
Cyprus Telecommunications Authority | Bi-lateral (Inbound & Outbond Roaming) | 28001 | CYPCT | 357 | Cyprus | YES | NO | YES | YES | YES |
Areeba Cyprus | Bi-lateral (Inbound & Outbond Roaming) | 28010 | CYPSC | 357 | Afghanistan | YES | NO | YES | YES | NO |
Eurotel Praha | Bi-lateral (Inbound & Outbond Roaming) | 23002 | CZEET | 420 | Czech Republic | YES | NO | YES | YES | YES |
RadioMobil (T-Mobile) | Bi-lateral (Inbound & Outbond Roaming) | 23001 | CZERM | 420 | Czech Republic | YES | NO | YES | YES | YES |
T-Mobile Deutschland GmbH | Bi-lateral (Inbound & Outbond Roaming) | 26201 | DEUD1 | 49 | Germany | YES | NO | YES | YES | YES |
Vodafone D2 GmbH | Bi-lateral (Inbound & Outbond Roaming) | 26202 | DEUD2 | 49 | Germany | YES | NO | YES | YES | NO |
E-Plus Mobilfunk GmbH&Co. KG | Bi-lateral (Inbound & Outbond Roaming) | 26203 | DEUE1 | 49 | Germany | YES | NO | YES | YES | YES |
O2 (Germany) GmbH&Co.OHG (VIAG) | Bi-lateral (Inbound & Outbond Roaming) | 26207 | DEUE2 | 49 | Germany | YES | NO | YES | YES | YES |
O2 | Bi-lateral (Inbound & Outbond Roaming) | 26208 | DEUO2 | 49 | Germany | YES | NO | YES | YES | YES |
CWWI Dominica | Bi-lateral (Inbound & Outbond Roaming) | 36611 | DMACW | 1 | Dominica | YES | YES | YES | YES | YES |
Sonofon | Bi-lateral (Inbound & Outbond Roaming) | 23802 | DNKDM | 45 | Denmark | YES | NO | YES | YES | NO |
Telia A/S Denmark | Bi-lateral (Inbound & Outbond Roaming) | 23820 | DNKIA | 45 | Denmark | YES | NO | YES | YES | YES |
TDC Mobil | Bi-lateral (Inbound & Outbond Roaming) | 23801 | DNKTD | 45 | Denmark | YES | NO | YES | YES | NO |
Orange Dominicana | Bi-lateral (Inbound & Outbond Roaming) | 37001 | DOM01 | 1 | Dominican Republic | YES | NO | YES | YES | YES |
CLARO DOMINICANA | Bi-lateral (Inbound & Outbond Roaming) | 37002 | DOMCL | 1 | Dominican Republic | YES | NO | YES | YES | YES |
Conecel – Porta | Bi-lateral (Inbound & Outbond Roaming) | 74001 | ECUPG | 593 | Ecuador | YES | NO | YES | YES | YES |
Etisilat Egypt | Bi-lateral (Inbound & Outbond Roaming) | 60203 | EGYEM | 20 | Egypt | YES | NO | YES | YES | YES |
Vodafone Egypt Telecommunications S.A.E. | Bi-lateral (Inbound & Outbond Roaming) | 60202 | EGYMS | 20 | Egypt | YES | NO | YES | YES | YES |
Airtel Movil | Bi-lateral (Inbound & Outbond Roaming) | 21401 | ESPAT | 34 | Spain | YES | NO | YES | YES | YES |
Retevision Movil SA (Amena) | Bi-lateral (Inbound & Outbond Roaming) | 21403 | ESPRT | 34 | Spain | YES | NO | YES | YES | YES |
Telefonica Moviles Espana | Bi-lateral (Inbound & Outbond Roaming) | 21407 | ESPTE | 34 | Spain | YES | NO | YES | YES | YES |
Vodafone Spain (21406) | Bi-lateral (Inbound & Outbond Roaming) | 21406 | ESPVV | 34 | Spain | YES | NO | YES | YES | NO |
AS EMT | Bi-lateral (Inbound & Outbond Roaming) | 24801 | ESTEM | 372 | Estonia | YES | NO | YES | YES | NO |
Tele2 Estonia | Bi-lateral (Inbound & Outbond Roaming) | 24803 | ESTRB | 372 | Estonia | YES | NO | YES | YES | YES |
Radiolinja Eesti AS | Bi-lateral (Inbound & Outbond Roaming) | 24802 | ESTRE | 372 | Estonia | YES | NO | YES | YES | NO |
Ethiopian Telecommunication Corporation | Bi-lateral (Inbound & Outbond Roaming) | 63601 | ETH01 | 251 | Ethiopia | YES | NO | YES | YES | YES |
Finnish 2G Ltd. | Bi-lateral (Inbound & Outbond Roaming) | 24412 | FIN2G | 358 | Finland | YES | NO | YES | YES | NO |
AMT | Bi-lateral (Inbound & Outbond Roaming) | 24414 | FINAM | 358 | Finland | YES | NO | YES | YES | YES |
Elisa (Radiolinja Origo Oy) | Bi-lateral (Inbound & Outbond Roaming) | 24405 | FINRL | 358 | Finland | YES | NO | YES | YES | NO |
Telia SF | Bi-lateral (Inbound & Outbond Roaming) | 24403 | FINTA | 358 | Finland | YES | NO | YES | YES | NO |
Sonera Corporation | Bi-lateral (Inbound & Outbond Roaming) | 24491 | FINTF | 358 | Finland | YES | NO | YES | YES | NO |
SFR | Bi-lateral (Inbound & Outbond Roaming) | 20809 | FRA09 | France | YES | NO | YES | YES | YES | |
Orange France c/o France Telecom | Bi-lateral (Inbound & Outbond Roaming) | 20801 | FRAF1 | 33 | France | YES | NO | YES | YES | YES |
SFR | Bi-lateral (Inbound & Outbond Roaming) | 20810 | FRAF2 | 33 | France | YES | NO | YES | YES | YES |
Bouygues Telecom | Bi-lateral (Inbound & Outbond Roaming) | 20820 | FRAF3 | 33 | France | YES | NO | YES | YES | NO |
Bouygues Telecom Caraibe | Bi-lateral (Inbound & Outbond Roaming) | 34020 | FRAF4 | 596 | France | YES | NO | YES | YES | NO |
O2 (UK) Limited | Bi-lateral (Inbound & Outbond Roaming) | 23410 | GBRCN | 44 | United Kingdom | YES | NO | YES | YES | YES |
Cable & Wireless | Bi-lateral (Inbound & Outbond Roaming) | 23455 | GBRGT | 44 | United Kingdom | YES | NO | YES | YES | YES |
Hutchison 3G | Bi-lateral (Inbound & Outbond Roaming) | 23420 | GBRHU | 44 | United Kingdom | YES | NO | YES | YES | NO |
T-Mobile UK | Bi-lateral (Inbound & Outbond Roaming) | 23430 | GBRME | 44 | United Kingdom | YES | NO | YES | YES | YES |
Orange Personal Communications Services Ltd. | Bi-lateral (Inbound & Outbond Roaming) | 23433 | GBROR | 44 | United Kingdom | YES | NO | YES | YES | YES |
Vodafone Limited | Bi-lateral (Inbound & Outbond Roaming) | 23415 | GBRVF | 44 | United Kingdom | YES | YES | YES | YES | YES |
OneTouch Ghana Telecom | Bi-lateral (Inbound & Outbond Roaming) | 62002 | GHAGT | 233 | Ghana | YES | NO | YES | YES | NO |
Orange Caraibe | Bi-lateral (Inbound & Outbond Roaming) | 34001 | GLP01 | 590 | Guadeloupe | YES | NO | YES | YES | YES |
Dauphine Telecom | Bi-lateral (Inbound & Outbond Roaming) | 34008 | GLPDT | 590 | Guadeloupe | YES | NO | YES | YES | NO |
Africel | Bi-lateral (Inbound & Outbond Roaming) | 60702 | GMBAC | 220 | Gambia | YES | NO | YES | YES | NO |
Guinea Ecuatorial de Telecomunicaciones Sociedad Anonima | Bi-lateral (Inbound & Outbond Roaming) | 62701 | GNQ01 | 240 | Equatorial Guinea | YES | NO | YES | YES | NO |
Cosmote-Mobile telecommunications S.A. | Bi-lateral (Inbound & Outbond Roaming) | 20201 | GRCCO | 30 | Greece | YES | NO | YES | YES | NO |
Vodafone – Panafon | Bi-lateral (Inbound & Outbond Roaming) | 20205 | GRCPF | 30 | Greece | YES | NO | YES | YES | YES |
STET Hellas Telecom. S.A. | Bi-lateral (Inbound & Outbond Roaming) | 20210 | GRCSH | 30 | Greece | YES | NO | YES | YES | YES |
CWWI Grenada | Bi-lateral (Inbound & Outbond Roaming) | 35211 | GRDCW | 1 | Grenada | YES | YES | YES | YES | YES |
Sercom – America Movil | Bi-lateral (Inbound & Outbond Roaming) | 70401 | GTMSC | 502 | Guatemala | YES | NO | YES | YES | YES |
Telefonica | Bi-lateral (Inbound & Outbond Roaming) | 70403 | GTMTG | 502 | Guatemala | YES | NO | YES | YES | YES |
Guyana Telephone and Telegraph | Bi-lateral (Inbound & Outbond Roaming) | 73800 | GUYGT | 592 | Guyana | YES | YES | YES | YES | YES |
Umobile Celstar | Bi-lateral (Inbound & Outbond Roaming) | 73801 | GUYUM | 592 | Guyana | YES | NO | YES | YES | NO |
Hutchison 3G | Bi-lateral (Inbound & Outbond Roaming) | 45403 | HKGH3 | 852 | Hong Kong | YES | NO | YES | YES | YES |
Hutchison Telephone Co. Ltd | Bi-lateral (Inbound & Outbond Roaming) | 45404 | HKGHT | 852 | Hong Kong | YES | NO | YES | YES | YES |
Mandarin Comm. | Bi-lateral (Inbound & Outbond Roaming) | 45419 | HKGM3 | 852 | Hong Kong | YES | NO | YES | YES | YES |
SUNDAY (o/b Mandarin Comm. Limited) | Bi-lateral (Inbound & Outbond Roaming) | 45416 | HKGMC | 852 | Hong Kong | YES | NO | YES | YES | YES |
Peoples | Bi-lateral (Inbound & Outbond Roaming) | 45412 | HKGPP | 852 | Hong Kong | YES | NO | YES | YES | YES |
SmarTone Mobile Communications Ltd | Bi-lateral (Inbound & Outbond Roaming) | 45406 | HKGSM | 852 | Hong Kong | YES | NO | YES | YES | YES |
Hong Kong CSL limited | Bi-lateral (Inbound & Outbond Roaming) | 45400 | HKGTC | 852 | Hong Kong | YES | NO | YES | YES | YES |
Megatel | Bi-lateral (Inbound & Outbond Roaming) | 70800 | HNDME | 504 | Honduras | YES | NO | YES | YES | NO |
Tele2 Croatia | Bi-lateral (Inbound & Outbond Roaming) | 21902 | HRVT2 | 385 | Croatia | YES | NO | YES | YES | NO |
Communication Cellulaire d Haiti (COMCEL) | Bi-lateral (Inbound & Outbond Roaming) | 37201 | HTICL | 509 | Haiti | YES | NO | YES | YES | YES |
Natcom Haiti | Bi-lateral (Inbound & Outbond Roaming) | 37203 | HTIHT | 509 | Haiti | YES | NO | YES | YES | NO |
Pannon GSM | Bi-lateral (Inbound & Outbond Roaming) | 21601 | HUNH1 | 36 | Hungary | YES | NO | YES | YES | YES |
Westel Mobil Tavkozlesi Rt. | Bi-lateral (Inbound & Outbond Roaming) | 21630 | HUNH2 | 36 | Hungary | YES | NO | YES | YES | NO |
Vodafone Hungary (V.R.A.M.) | Bi-lateral (Inbound & Outbond Roaming) | 21670 | HUNVR | 36 | Hungary | YES | NO | YES | YES | NO |
IDEA INDIA (IND07) | Bi-lateral (Inbound & Outbond Roaming) | 40407 | IND07 | India | YES | NO | YES | YES | YES | |
Bharti Cell Ltd – Airtel (Mumbai) | Bi-lateral (Inbound & Outbond Roaming) | 40492 | INDA1 | 91 | India | YES | NO | YES | YES | YES |
Bharti Cell Ltd – Airtel (Maharashtra) | Bi-lateral (Inbound & Outbond Roaming) | 40490 | INDA2 | 91 | India | YES | NO | YES | YES | YES |
Bharti Cell Ltd – Airtel (Gujarat) | Bi-lateral (Inbound & Outbond Roaming) | 40498 | INDA3 | 91 | India | YES | NO | YES | YES | YES |
Bharti Cell Ltd – Airtel (Tamilnadu) | Bi-lateral (Inbound & Outbond Roaming) | 40494 | INDA4 | 91 | India | YES | NO | YES | YES | YES |
Bharti Cell Ltd – Airtel (Haryana) | Bi-lateral (Inbound & Outbond Roaming) | 40496 | INDA5 | 91 | India | YES | NO | YES | YES | YES |
Bharti Cell Ltd – Airtel (Uttar Pradesh W) | Bi-lateral (Inbound & Outbond Roaming) | 40497 | INDA6 | 91 | India | YES | NO | YES | YES | YES |
Bharti Cell Ltd – Airtel (Kerala) | Bi-lateral (Inbound & Outbond Roaming) | 40495 | INDA7 | 91 | India | YES | NO | YES | YES | YES |
Bharti Cell Ltd – Airtel (Madhya Pradesh) | Bi-lateral (Inbound & Outbond Roaming) | 40493 | INDA8 | 91 | India | YES | NO | YES | YES | YES |
Bharti Cell Ltd – Airtel (Punjab) | Bi-lateral (Inbound & Outbond Roaming) | 40402 | INDA9 | 91 | India | YES | NO | YES | YES | YES |
Bharti Cell Ltd – Airtel (Delhi) | Bi-lateral (Inbound & Outbond Roaming) | 40410 | INDAT | 91 | India | YES | NO | YES | YES | YES |
BPL Mobile Communications Ltd. | Bi-lateral (Inbound & Outbond Roaming) | 40421 | INDB1 | 91 | India | YES | NO | YES | YES | YES |
IDEA INDIA (INDBI) | Bi-lateral (Inbound & Outbond Roaming) | 40424 | INDBI | India | YES | NO | YES | YES | YES | |
BPL Mobile Cellular Ltd | Bi-lateral (Inbound & Outbond Roaming) | 40446 | INDBK | 91 | India | YES | NO | YES | YES | NO |
Bharti Cell Ltd – Airtel (Himachal Prad) | Bi-lateral (Inbound & Outbond Roaming) | 40403 | INDBL | 91 | India | YES | NO | YES | YES | YES |
BPL Mobile Cellular Ltd | Bi-lateral (Inbound & Outbond Roaming) | 40427 | INDBM | 91 | India | YES | NO | YES | YES | YES |
IDEA Cellular (INDBO) | Bi-lateral (Inbound & Outbond Roaming) | 40422 | INDBO | 91 | India | YES | NO | YES | YES | YES |
BPL Mobile Cellular Ltd | Bi-lateral (Inbound & Outbond Roaming) | 40443 | INDBT | 91 | India | YES | NO | YES | YES | YES |
Hutchison Telecom East Ltd. (Usha Martin) | Bi-lateral (Inbound & Outbond Roaming) | 40430 | INDCC | 91 | India | YES | NO | YES | YES | YES |
Hutchison Essar Telecom Limited | Bi-lateral (Inbound & Outbond Roaming) | 40411 | INDE1 | 91 | India | YES | NO | YES | YES | YES |
